SSLL 26/30
SNORKEL SPEED LEVEL LIFT

DESCRIPTION
- Automatic powered platform leveling
- Powerful 4 wheel drive
- Oscillating front axle
- High grip, open deck tread (SL30SL only)
- Roll-out deck extension (SL26SL only)
- Descent alarm
- High grip, all-terrain tires
- Dual multi-disc brakes
- Proportional controls
- Power line to platform
- Fold-down guardrails
- All motion alarm
- Hour meter & on-board diagnostics display
- Horn
- 2 year parts & labor, 5 year structural warranty
- ANSI compliant

SSLL IMAGES

TECHNICAL SPECIFICATIONS
| DIMENSIONS | SL26SL | SL30SL |
| Max. working height | 31 ft 6 in | 35 ft 4 in |
| Max. platform height (A) | 25 ft 6 in | 29 ft 4 in |
| Platform size (stowed) | 5 ft 8 in x 12 ft | 5 ft 8 in x 13 ft 11 in |
| Platform size (extended) | 5 ft 8 in x 15 ft | n/a |
| Deck extension length | 3 ft | n/a |
| Overall width (D) | 7 ft | 7 ft |
| Overall length (C) | 12 ft 5 in | 14 ft 1 in |
| Stowed height (B) | 8 ft 6 in | 8 ft 6 in |
| Min. height (guardrails folded) | 65 in | 65 in |
| Chassis ground clearance | 12 in | 12 in |
| Axle ground clearance | 7.6 in | 7.6 in |
| PERFORMANCE | ||
| Platform capacity (SWL) | 1,500 lbs | 1,300 lbs |
| Max. wind speed | 28 mph | 28 mph |
| Max. drive height | 25 ft 6 in | 29 ft 4 in |
| Max. drive speed (stowed) | 4.0 mph | 4.0 mph |
| Max. drive speed (elevated) | 0.5 mph | 0.5 mph |
| Raise/lower time | 21/32 seconds | 24/36 seconds |
| Gradeability | 50% | 50% |
| Max. levelling, front to rear | 9° | 9° |
| Max. levelling, side to side | 13° | 13° |
| Inside turning radius | 12 ft 10 in | 12 ft 10 in |
| Outside turning radius | 18 ft 6 in | 18 ft 6 in |
| Tires | 26 x 12.00 – 12 NHS foam filled | |
| Controls | Proportional joystick | |
| Drive system | 4 wheel drive with hydraulic motors & flow dividers | |
| POWER | ||
| Power source | Kubota D-902 water-cooled diesel engine – Tier 4 Final | |
| WEIGHT | ||
| Weight | 7,826 lbs | 7,495 lbs |
GET IN TOUCH
Find out how TES Inc. will deliver exactly what you need, when you need it.
