SMSL 3006/3008/3010
SNORKEL MINI SCISSOR LIFT

DESCRIPTION
- Auto brake system
- Tilt sensor
- Saloon-door style entry gates
- Integrated battery charger 90V – 240V
- Battery charge indicator
- Forklift pockets
- Emergency lowering system
- Non-marking casters
- Slide-out service trays
- 2 year parts & labor, 5 year structural warranty
- ANSI compliant

SMSL IMAGES

TECHNICAL SPECIFICATIONS
| DIMENSIONS | S3006P | S3008P | S3010P |
| Max. working height | 12 ft 6 in | 14 ft 2 in | 15 ft 10 in |
| Max. platform height (A) | 6 ft 6 in | 8 ft 2 in | 9 ft 10 in |
| Platform capacity (SWL) | 529 lbs | 500 lbs | 430 lbs |
| Overall width (B) | 2 ft 4 in | 2 ft 4 in | 2 ft 4 in |
| Overall length (C) | 3 ft 11 in | 3 ft 11 in | 3 ft 11 in |
| Stowed height (D) | 5 ft 6 in | 5 ft 10 in | 5 ft 10 in |
| PERFORMANCE | |||
| Max. wind speed | 0 mph | 0 mph | 0 mph |
| Raise/lower time | 8/14 seconds | 13/17 seconds | 19/26 seconds |
| POWER | |||
| Power source | 12V DC battery | ||
| Charger | Built in multi-voltage (90V – 240V) | ||
| WEIGHT | |||
| Weight | 682 lbs | 770 lbs | 815 lbs |
GET IN TOUCH
Find out how TES Inc. will deliver exactly what you need, when you need it.
